
Thursday, May 10 General Meeting Information
U Street Neighborhood Association will have its general meeting on May 10, 2012 at the Third District Pollce Station community room at 7 pm. DDOT will give updates on the U Street streetscape. The office of Planning will be providing an overview of the PUD process. JBG will be providing updates and describe the variances they are requesting for the project at Florida/8th Street. Hiba Abdallah will be presenting on a facility planned to be built at 9th/S St NW for individuals aging out of the foster care system. Also Zahir Rahimi (owner of Mila 2015 14th St) will describe his desire to change this clothing store to a restaurant. We will also be discussing the U Street Neighborhood Harrison Recreation Center film series starting in May.
Click here to see the agenda.
The crime reports (downloaded from the MPD tool - http://crimemap.dc.gov/presentation/query.asp) show an increase in crime compared to the previous month. Feel free to come to the PSA 305 meeting September 6th @ 7:00 at the DC HFA Building at 815 Florida Ave NW to get more details.
| PSA 305 CRIME STATS | Aug-10 | Jul-11 | Aug-11 | increase from last month | ||
| Homicide | 0 | 0 | 0 | - | ||
| Sex Abuse | 2 | 2 | 1 | -50% | ||
| Robbery Excluding Gun | 12 | 12 | 17 | 42% | ||
| Robbery with gun | 5 | 1 | 3 | 200% | ||
| Assault Dangerous Weapon (ADW) Excluding Gun | 4 | 1 | 4 | 300% | ||
| Assault Dangerous Weapon (ADW) with Gun | 1 | 0 | 0 | - | ||
| Total Violent Crime | 24 | 16 | 25 | 56% | ||
| Burglary | 15 | 5 | 4 | -20% | ||
| Theft | 22 | 26 | 28 | 8% | ||
| Theft from Auto | 29 | 19 | 20 | 5% | ||
| Stolen Auto | 7 | 7 | 6 | -14% | ||
| Arson | 0 | 0 | 0 | - | ||
| Total Property Crime | 73 | 57 | 58 | 2% | ||
| Total Crime | 97 | 73 | 83 | 14% | ||
| Note - Stats were obtained from MPD Crime Mapping application http://crimemap.dc.gov/presentation/intro.asp | ||||||
| OFFENSE | REPORT_DAT | METHOD | BLOCK | CCN |
| ADW | 8/7/2011 | OTHER | 1800 B/O 14TH ST NW | 11114335 |
| 8/12/2011 | KNIFE | 200 B/O W ST NW | 11117224 | |
| 8/12/2011 | KNIFE | 1400 B/O V ST NW | 11117064 | |
| 8/21/2011 | OTHER | 1300 B/O U ST NW | 11121963 | |
| BURGLARY | 8/3/2011 | 2 | 1400 B/O V ST NW | 11112248 |
| 8/9/2011 | 2 | 1900 B/O 9TH ST NW | 11115253 | |
| 8/29/2011 | 1 ARMED | 1400 B/O FLORIDA AVE NW | 11126185 | |
| 8/31/2011 | 2 | 1000 B/O U ST NW | 11127424 | |
| ROBBERY | 8/1/2011 | PBS | 14TH ST NW & U ST NW | 11111084 |
| 8/1/2011 | GUN | 2100 B/O 2ND ST NW | 11110918 | |
| 8/5/2011 | F&V | 1400 B/O FLORIDA AVE NW | 11113343 | |
| 8/12/2011 | SNATCH | 2000 B/O 14TH ST NW | 11117531 | |
| 8/12/2011 | SNATCH | 1900 B/O 8TH ST NW | 11116963 | |
| 8/12/2011 | SNATCH | 15TH ST NW & U ST NW | 11117526 | |
| 8/13/2011 | SNATCH | 14TH ST NW & U ST NW | 11117891 | |
| 8/17/2011 | GUN | 800 B/O FLORIDA AVE NW | 11119998 | |
| 8/19/2011 | F&V | 2200 B/O SHERMAN AVE NW | 11120959 | |
| 8/19/2011 | PBS | 1400 B/O W ST NW | 11120896 | |
| 8/23/2011 | SNATCH | 12TH ST NW & V ST NW | 11123122 | |
| 8/23/2011 | F&V | 1900 B/O 13TH ST NW | 11123305 | |
| 8/24/2011 | SNATCH | 1800 B/O 14TH ST NW | 11123917 | |
| 8/24/2011 | F&V | 300 B/O BRYANT ST NW | 11123716 | |
| 8/24/2011 | F&V | 1300 B/O U ST NW | 11123741 | |
| 8/27/2011 | ASSAULT W/INTENT | 2000 B/O GEORGIA AVE NW | 11125262 | |
| 8/29/2011 | SNATCH | 2100 B/O GEORGIA AVE NW | 11125701 | |
| 8/29/2011 | F&V | 10TH ST NW & U ST NW | 11126417 | |
| 8/30/2011 | CAR JACKING - GUN | 1900 B/O 13TH ST NW | 11126585 | |
| 8/31/2011 | SNATCH | 11TH ST NW & U ST NW | 11127456 | |
| SEX ABUSE | 8/21/2011 | ADULT 2ND | 600 B/O FAIRMONT ST NW | 11122112 |
| STOLEN AUTO | 8/2/2011 | STOLEN AUTO | 2000 B/O 15TH ST NW | 11111601 |
| 8/10/2011 | STOLEN AUTO | 1800 B/O 3RD ST NW | 11115940 | |
| 8/13/2011 | STOLEN AUTO | 1900 B/O 9TH ST NW | 11117917 | |
| 8/15/2011 | STOLEN AUTO | 1800 B/O 5TH ST NW | 11118911 | |
| 8/20/2011 | STOLEN AUTO | 14TH ST NW & T ST NW | 11121670 | |
| 8/26/2011 | STOLEN AUTO | 900 B/O U ST NW | 11125027 | |
| THEFT | 8/2/2011 | 2 | 2000 B/O 10TH ST NW | 11111628 |
| 8/5/2011 | 2 | 1400 B/O W ST NW | 11113349 | |
| 8/5/2011 | 1 | 1900 B/O 9TH ST NW | 11113431 | |
| 8/6/2011 | 2 | 2000 B/O 10TH ST NW | 11113885 | |
| 8/8/2011 | 2 | 300 B/O ELM ST NW | 11114963 | |
| 8/9/2011 | 2 | 1900 B/O 9TH ST NW | 11115368 | |
| 8/9/2011 | 2 | 500 B/O U ST NW | 11115291 | |
| 8/10/2011 | 2 | 1800 B/O 14TH ST NW | 11115760 | |
| 8/11/2011 | 2 | 2200 B/O SHERMAN AVE NW | 11116778 | |
| 8/11/2011 | 2 | 200 B/O W ST NW | 11116893 | |
| 8/16/2011 | 2 | 1300 B/O V ST NW | 11119609 | |
| 8/17/2011 | 2 | 1100 B/O U ST NW | 11119839 | |
| 8/18/2011 | 2 | 2200 B/O 10TH ST NW | 11120481 | |
| 8/18/2011 | 2 | 9TH ST NW & V ST NW | 11120637 | |
| 8/18/2011 | 2 | 500 B/O GRESHAM PL NW | 11120356 | |
| 8/19/2011 | 2 | 1900 B/O 2ND ST NW | 11121040 | |
| 8/20/2011 | 2 | 1800 B/O 14TH ST NW | 11121878 | |
| 8/24/2011 | 2 | 1900 B/O 12TH ST NW | 11123702 | |
| 8/24/2011 | 2 | 1900 B/O 3RD ST NW | 11123715 | |
| 8/24/2011 | 2 | 900 B/O U ST NW | 11123730 | |
| 8/28/2011 | 2 | 1200 B/O S ST NW | 11125866 | |
| 8/28/2011 | 2 | 1000 B/O U ST NW | 11125769 | |
| 8/28/2011 | 2 | 900 B/O FLORIDA AVE NW | 11125979 | |
| 8/29/2011 | 2 | 9TH ST NW & U ST NW | 11126371 | |
| 8/29/2011 | 2 | 1900 B/O 9TH ST NW | 11126051 | |
| 8/29/2011 | 2 | 2000 B/O 2ND ST NW | 11126471 | |
| 8/30/2011 | 2 | 1900 B/O 3RD ST NW | 11126643 | |
| 8/31/2011 | 2 | 1900 B/O 9TH ST NW | 11127302 | |
| THEFT F/AUTO | 8/4/2011 | 2 | 1300 B/O U ST NW | 11112725 |
| 8/5/2011 | 1 | 2200 B/O 11TH ST NW | 11113185 | |
| 8/7/2011 | 2 | 1300 B/O W ST NW | 11114603 | |
| 8/8/2011 | 2 | 1200 B/O V ST NW | 11114730 | |
| 8/9/2011 | 2 | 2200 B/O 10TH ST NW | 11115692 | |
| 8/11/2011 | 2 | 11TH ST NW & V ST NW | 11116467 | |
| 8/13/2011 | 2 | 1200 B/O FLORIDA AVE NW | 11117902 | |
| 8/14/2011 | 2 | 1800 B/O 10TH ST NW | 11118392 | |
| 8/15/2011 | 2 | 8TH ST NW & BARRY PL NW | 11118699 | |
| 8/16/2011 | 2 | 1000 B/O W ST NW | 11119697 | |
| 8/17/2011 | 2 | 2100 B/O VERMONT AVE NW | 11119854 | |
| 8/18/2011 | 2 | 14TH ST NW & W ST NW | 11120316 | |
| 8/19/2011 | 2 | 500 B/O GRESHAM PL NW | 11121016 | |
| 8/19/2011 | 2 | 2100 B/O 12TH ST NW | 11120936 | |
| 8/19/2011 | 1 | 1900 B/O 14TH ST NW | 11121283 | |
| 8/20/2011 | 2 | 13TH ST NW & T ST NW | 11121800 | |
| 8/25/2011 | 1 | 4TH ST NW & W ST NW | 11124486 | |
| 8/26/2011 | 2 | 14TH ST NW & U ST NW | 11124491 | |
| 8/28/2011 | 1 | 13TH ST NW & S ST NW | 11125755 | |
| 8/31/2011 | 2 | 1800 B/O 11TH ST NW | 11127320 |
Stay up to the minute in the community through our:
Also check out some other great sites about our community:
General Meeting
General Meeting
General Meeting