
Thursday, May 10 General Meeting Information
U Street Neighborhood Association will have its general meeting on May 10, 2012 at the Third District Pollce Station community room at 7 pm. DDOT will give updates on the U Street streetscape. The office of Planning will be providing an overview of the PUD process. JBG will be providing updates and describe the variances they are requesting for the project at Florida/8th Street. Hiba Abdallah will be presenting on a facility planned to be built at 9th/S St NW for individuals aging out of the foster care system. Also Zahir Rahimi (owner of Mila 2015 14th St) will describe his desire to change this clothing store to a restaurant. We will also be discussing the U Street Neighborhood Harrison Recreation Center film series starting in May.
Click here to see the agenda.
PSA 305 meeting is Tuesday August 9th at the HFA building at 815 Florida Ave. NW @ 7:00. We are having some good news in that overall crime seems to be trending down due to focused MPD efforts (as seen in a barchart comparing crimes as reported per month for the last 12 months. Go to the "read more" to see the details of crimes in August. Come join us Tuesday to get more details.
| REPORT_DAT | OFFENSE | METHOD | BLOCK | CCN |
| 7/31/2011 | ADW | KNIFE | 1900 B/O 9TH ST NW | 11110445 |
| 7/27/2011 | BURGLARY | 2 | 1900 B/O 3RD ST NW | 11108028 |
| 7/15/2011 | BURGLARY | 1 | 1900 B/O 11TH ST NW | 11101468 |
| 7/7/2011 | BURGLARY | 1 | 2200 B/O 10TH ST NW | 11097125 |
| 7/4/2011 | BURGLARY | 2 | 1100 B/O S ST NW | 11095714 |
| 7/2/2011 | BURGLARY | 2 | 2100 B/O 11TH ST NW | 11094880 |
| 7/29/2011 | ROBBERY | PBS | 900 B/O V ST NW | 11109399 |
| 7/28/2011 | ROBBERY | F&V | 200 B/O W ST NW | 11108703 |
| 7/25/2011 | ROBBERY | F&V | 14TH ST NW & U ST NW | 11107394 |
| 7/24/2011 | ROBBERY | GUN | 1200 B/O W ST NW | 11106601 |
| 7/23/2011 | ROBBERY | F&V | 9TH ST NW & S ST NW | 11105877 |
| 7/14/2011 | ROBBERY | F&V | 10TH ST NW & VERMONT AVE NW | 11101091 |
| 7/11/2011 | ROBBERY | PBS | 1200 B/O U ST NW | 11099147 |
| 7/11/2011 | ROBBERY | F&V | 1300 B/O V ST NW | 11099337 |
| 7/9/2011 | ROBBERY | F&V | 1800 B/O 7TH ST NW | 11098236 |
| 7/6/2011 | ROBBERY | ASSAULT W/INTENT | 200 B/O V ST NW | 11096755 |
| 7/5/2011 | ROBBERY | PBS | 14TH ST NW & V ST NW | 11096261 |
| 7/3/2011 | ROBBERY | SNATCH | 900 B/O U ST NW | 11095021 |
| 7/2/2011 | ROBBERY | PBS | 400 B/O OAKDALE PL NW | 11094391 |
| 7/14/2011 | SEX ABUSE | ADULT 4TH | 1900 B/O 9TH ST NW | 11101345 |
| 7/14/2011 | SEX ABUSE | ADULT 3RD | 2000 B/O GEORGIA AVE NW | 11101410 |
| 7/30/2011 | STOLEN AUTO | STOLEN AUTO | 10TH ST NW & W ST NW | 11110310 |
| 7/29/2011 | STOLEN AUTO | STOLEN AUTO | 1200 B/O U ST NW | 11109567 |
| 7/27/2011 | STOLEN AUTO | STOLEN AUTO | 7TH ST NW & FLORIDA AVE NW | 11108472 |
| 7/24/2011 | STOLEN AUTO | STOLEN AUTO | 300 B/O RHODE ISLAND AVE NW | 11106808 |
| 7/22/2011 | STOLEN AUTO | STOLEN AUTO | 1300 B/O V ST NW | 11105503 |
| 7/9/2011 | STOLEN AUTO | STOLEN AUTO | 1800 B/O 13TH ST NW | 11098311 |
| 7/5/2011 | STOLEN AUTO | STOLEN AUTO | 200 B/O BRYANT ST NW | 11096225 |
| 7/30/2011 | THEFT | 2 | 1300 B/O U ST NW | 11109818 |
| 7/30/2011 | THEFT | 2 | 2000 B/O GEORGIA AVE NW | 11110110 |
| 7/30/2011 | THEFT | 2 | 1900 B/O 7TH ST NW | 11110128 |
| 7/26/2011 | THEFT | 2 | 2100 B/O 14TH ST NW | 11107798 |
| 7/26/2011 | THEFT | 2 | 1900 B/O 10TH ST NW | 11107745 |
| 7/25/2011 | THEFT | 2 | 2100 B/O 12TH ST NW | 11107371 |
| 7/24/2011 | THEFT | 2 | 2000 B/O 15TH ST NW | 11106758 |
| 7/24/2011 | THEFT | 2 | 1900 B/O 6TH ST NW | 11106813 |
| 7/23/2011 | THEFT | 2 | 1300 B/O U ST NW | 11105882 |
| 7/21/2011 | THEFT | 2 | 1900 B/O 9TH ST NW | 11104738 |
| 7/20/2011 | THEFT | 2 | 1900 B/O 14TH ST NW | 11104415 |
| 7/20/2011 | THEFT | TAGS | 900 B/O WESTMINSTER ST NW | 11104273 |
| 7/20/2011 | THEFT | 2 | 2200 B/O 12TH PL NW | 11104444 |
| 7/18/2011 | THEFT | TAGS | 300 B/O RHODE ISLAND AVE NW | 11103344 |
| 7/16/2011 | THEFT | 2 | 1000 B/O U ST NW | 11102145 |
| 7/16/2011 | THEFT | 2 | 1200 B/O U ST NW | 11101973 |
| 7/16/2011 | THEFT | 2 | 800 B/O FLORIDA AVE NW | 11102110 |
| 7/14/2011 | THEFT | 2 | 1000 B/O U ST NW | 11100922 |
| 7/14/2011 | THEFT | TAGS | 13TH ST NW & T ST NW | 11101340 |
| 7/10/2011 | THEFT | 2 | 1800 B/O 14TH ST NW | 11099050 |
| 7/9/2011 | THEFT | 1 | 2000 B/O 13TH ST NW | 11098287 |
| 7/8/2011 | THEFT | 2 | 14TH ST NW & V ST NW | 11097588 |
| 7/8/2011 | THEFT | STEALTH | 1300 B/O U ST NW | 11097717 |
| 7/4/2011 | THEFT | 2 | 900 B/O U ST NW | 11094946 |
| 7/3/2011 | THEFT | 2 | 1300 B/O U ST NW | 11094960 |
| 7/3/2011 | THEFT | 2 | 1400 B/O V ST NW | 11095110 |
| 7/27/2011 | THEFT F/AUTO | 1 | 1800 B/O 5TH ST NW | 11108588 |
| 7/27/2011 | THEFT F/AUTO | 1 | 800 B/O V ST NW | 11108576 |
| 7/22/2011 | THEFT F/AUTO | 2 | 200 B/O T ST NW | 11105648 |
| 7/20/2011 | THEFT F/AUTO | 2 | 2200 B/O SHERMAN AVE NW | 11104713 |
| 7/19/2011 | THEFT F/AUTO | 1 | 1300 B/O U ST NW | 11103831 |
| 7/18/2011 | THEFT F/AUTO | 1 | 8TH ST NW & BARRY PL NW | 11103095 |
| 7/18/2011 | THEFT F/AUTO | 1 | 400 B/O BRYANT ST NW | 11103302 |
| 7/16/2011 | THEFT F/AUTO | 2 | 900 B/O T ST NW | 11102414 |
| 7/16/2011 | THEFT F/AUTO | 1 | 2000 B/O 13TH ST NW | 11101949 |
| 7/15/2011 | THEFT F/AUTO | 2 | 14TH ST NW & U ST NW | 11101607 |
| 7/13/2011 | THEFT F/AUTO | 2 | 1300 B/O WALLACH PL NW | 11100659 |
| 7/9/2011 | THEFT F/AUTO | 2 | T ST NW & VERMONT AVE NW | 11098031 |
| 7/9/2011 | THEFT F/AUTO | 2 | 500 B/O U ST NW | 11098261 |
| 7/8/2011 | THEFT F/AUTO | 2 | 1900 B/O VERMONT AVE NW | 11097703 |
| 7/4/2011 | THEFT F/AUTO | 2 | 1300 B/O U ST NW | 11095651 |
| 7/4/2011 | THEFT F/AUTO | 2 | 1100 B/O V ST NW | 11095674 |
| 7/3/2011 | THEFT F/AUTO | 2 | 1200 B/O U ST NW | 11095348 |
| 7/2/2011 | THEFT F/AUTO | 2 | 1200 B/O U ST NW | 11094684 |
| 7/2/2011 | THEFT F/AUTO | 2 | 1800 B/O 5TH ST NW | 11094680 |
Stay up to the minute in the community through our:
Also check out some other great sites about our community:
General Meeting
General Meeting
General Meeting